Property Attributes
- MLS#2639336
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodGarrett Ranch
- Zip66083
- StyleTraditional
- Year Built2026
- Taxes$ 375
- Price$ 762,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2800
- Lot Size0.328444 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Presenting The Ellington 2 story by Fieldstone Homes. This new plan checks all the boxes! Beautiful wood floors run throughout the first floor. Formal dining with feature wall is spacious and will accommodate a large table. The great room features a stunning floor to ceiling brick fireplace flanked by floating shelves. The chef's kitchen has everything including granite countertops, gas cooktop, kitchen island, undercabinet lighting, soft close doors & drawers and walk in pantry. First floor office/flex room conveniently located behind the kitchen. Lovely primary bedroom suite, ceiling fan, relaxing spa-like bath, tile floors, double vanities, amazing walk in tiled shower leading into the perfect walk in closet. Second floor laundry. Covered patio, sprinkler system, three car garage and huge unfinished basement. Model not for sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Springs Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $762,000 |
General Features
| Living Area | 2800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 350 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Garrett Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 69 hwy south to 179 th St exit. Go west on 179th to Ridgeview. South on Ridgeview to 195th St. Turn west. First house on the right. |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14307 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Wolf Springs |
| Middle/Junior High School | Forest Spring |
| Property Condition | Model-Not For Sale |
| Public Remarks | Presenting The Ellington 2 story by Fieldstone Homes. This new plan checks all the boxes! Beautiful wood floors run throughout the first floor. Formal dining with feature wall is spacious and will |
| Builder Name | Fieldstone |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Inside Entrance,Sump Pump |
| Flooring | Carpet,Ceramic Floor,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2800 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot,Level,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 14307 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device |
| Builder Model | Ellington |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Entry,Great Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating