Property Attributes
- MLS#2634110
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodGarrett Ranch
- ZipKS
- StyleTraditional
- Year Built2026
- Taxes$ 349
- Price$ 553,150
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2050
- Lot Size0.200987 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome home to Garrett Ranch, Spring Hill's new luxury address, where this 2,050-square-foot traditional ranch-style home masterfully combines timeless design with modern efficiency. Featuring brick-and-stone exterior and a sophisticated open-concept interior anchored by a floor-to-ceiling brick fireplace with a custom box beam mantle, upgraded black color package, upgraded black window package, quartz, & soft close custom cabinets. The Joanna features a main living area anchored by a corner fireplace, giving the space a clear center while keeping the layout open. The kitchen, dining, and living areas connect naturally, with the primary suite tucked away for added privacy. Complete with premium amenities including an in-ground storm shelter in the garage, a full irrigation system, expansive attic storage, and garage door openers with a keypad, this home offers the perfect blend of luxury and functionality.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $553,150 |
General Features
| Living Area | 2050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Garrett Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on 69 highway to 179th St exit. West on 179th to Ridgeview. Turn south on Ridgeview and follow to 195th St.,west on 195 to house on the right. Or,take I-35 to 151st St.,east on 151 to Ridgeview |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8755 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Welcome home to Garrett Ranch,Spring Hill's new luxury address,where this 2,050-square-foot traditional ranch-style home masterfully combines timeless design with modern efficiency. Featuring brick-a |
| Builder Name | Arise Homes |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2050 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot,Level |
| Water Source | Public |
| Lot Size Area | 8755 |
| Road Surface Type | Paved |
| Builder Model | The Joanna |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating