Property Attributes
- MLS#2617017
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodGarrett Ranch
- ZipKS
- StyleTraditional
- Year Built2026
- Taxes$ 349
- Price$ 612,175
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2603
- Lot Size0.225046 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome Home to Garrett Ranch, Spring Hill's new luxury address! The Carrie brings a structured feel to a spacious layout, pairing open-concept living with a dedicated dining space. The main living area flows easily into the kitchen and out to the covered patio, creating a natural rhythm between everyday living and hosting. It’s a layout that offers space to gather while still giving each area its own place. Garrett Ranch is one of Spring Hill’s newest communities, located directly across from the high school in a fast-growing area of Johnson County. The neighborhood is built around everyday living, with a future pool, pickleball, playground, and walking trail that make it easy to stay active and connected. With a strong location and steady growth in the surrounding area, it’s a place that feels both current and forward-looking. *In-ground storm shelter in garage, irrigation system, attic access w/storage, garage door openers w/keypad and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Wolf Creek Elementary School | Forest Spring Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $512,550 |
| 6/13/2026 | 1$508,050 |
General Features
| Living Area | 2603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | All Amenities |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Other |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Garrett Ranch |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | South on 69 highway to 179th St exit. West on 179th to Ridgeview. Turn south on Ridgeview and follow to 195th St.,west on 195 to house on the right. Or,take I-35 to 151st St.,east on 151 to Ridgev |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9803 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Wolf Creek |
| Middle/Junior High School | Forest Spring |
| Property Condition | Under Construction |
| Public Remarks | Welcome Home to Garrett Ranch,Spring Hill's new luxury address! The Carrie brings a structured feel to a spacious layout,pairing open-concept living with a dedicated dining space. The main living are |
| Builder Name | Arise Homes |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2603 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot,Level |
| Water Source | Public |
| Lot Size Area | 9803 |
| Road Surface Type | Paved |
| Builder Model | The Carrie |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating