Property Attributes
- MLS#2623015
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodAvondale Meadows
- Zip66083
- Style
- Year Built2026
- Taxes$ 5463
- Price$ 372,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size0.146212 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to Avondale Meadows! This new community offers thoughtfully designed single family homes with modern, open-concept layouts in the growing Spring Hill community that blends small-town charm with convenient access to the Kansas City metro area. The Nash floor plan hosts an open concept layout between the kitchen, breakfast area, and great room. Large windows drench the home in natural light. A luxe owner's suite is in a rear of the home and comes complete with an en-suite bathroom and walk-in closet, while two secondary bedrooms are near the front of the home, ideal for household members and overnight guests. Rounding out this floor plan is a covered patio off the back of the home. Contact a Lennar New Home Consultant to learn more!
| Elementary School | Middle School | High School |
|---|---|---|
| Spring HIll Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $387,490 |
| 8/11/2026 | 4$375,000 |
| 8/28/2026 | 1$372,500 |
General Features
| Living Area | 1744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Construction Materials | Board & Batten Siding,Stone Trim |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation |
| Subdivision Name | Avondale Meadows |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading south on Highway 169,turn right onto 215th St. Turn right onto Cleveland St. to enter the community |
| High School | Spring Hill |
| City | Spring Hill |
| Association Name | Avondale Meadows HOA |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6369 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring Hill |
| Middle/Junior High School | Spring Hill |
| Property Condition | Under Construction |
| Public Remarks | Welcome to Avondale Meadows! This new community offers thoughtfully designed single family homes with modern,open-concept layouts in the growing Spring Hill community that blends small-town charm wit |
| Virtual Tour | https://urldefense.com/v3/__https:/my.matterport.com/show/?m=XzuKY2Yi6Jx__;!!No0KQ4w!rqEaSdCGAOiwc4klqGiHpXZ_PzZXDfmzdYS_EdhpMO3t0KSokUQvdNec6TkHWsk-BWF1sylDW__Bi42g-5lcETk8$ |
| Builder Name | Lennar |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.lennar.com/new-homes/kansas/kansas-city/spring-hill/avondale-meadows/nash/virtual-tour |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Radon Mitigation System,Slab |
| Flooring | Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1744 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 6369 |
| Road Surface Type | Paved |
| Builder Model | Nash |
| Road Responsibility | Public Maintenance |
| Other Room Features | Breakfast Room,Entry,Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating