Property Attributes
- MLS#2642789
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBelton
- Area208 - Cass County - Mo
- NeighborhoodTraditions
- Zip64012
- StyleTraditional
- Year Built2017
- Taxes$ 4333
- Price$ 414,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2224
- Lot Size0.339991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Whether you are looking for a home for your growing family in the Ray-Pec District, or you are looking to downsize to one-level living, this one is for you! Reverse 1.5 story with 4 bd 3 ba 2 gar. Located on a cul-de-sac with wonderful neighbors. One of the larger lots in the subdivision, with mature trees and privacy fencing. Easily entertain friends and family with the very open main living area, a covered patio right off the dining room, and a huge yard. Main level bonuses: Primary ensuite with a large walk-in closet, double vanity, walk-in shower and a bench seat in the window, 2nd bedroom or office, a 2nd full bathroom, wood and tile flooring, tall ceilings, tiled fireplace, laundry room, linen closet, coat closet & walk-in pantry. Kitchen has a very large island, quartz countertops, large single basin sink, & stainless-steel appliances. Great for day to day and football parties! Speaking of entertaining there’s another area to host parties downstairs. The lower-level has a great rec room with tall ceilings, 2 large bedrooms (both have large egress windows and walk-in closets), a full bath, 2 storage closets and extra storage space in the unfinished area. Great subdivision with a pool, walking trails, and playground. Located in a quiet area of town and it’s very close to shopping/dining and the highway. This home has been well cared for and is ready for another family to call it home. You’ll love the location, space, layout, lot and schools! See the tour for even more pictures. MLS 2642789 $414,500.00
| Elementary School | Middle School | High School |
|---|---|---|
| Stonegate Elementary School | Raymore-Peculiar South Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $414,500 |
General Features
| Living Area | 2224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 478 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Wood Siding |
| Year Built | 2017 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Energy Efficient | Insulation |
| Subdivision Name | Traditions |
| Facing Direction | Southeast |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 58hwy to S Mullen Rd. Left onto Sycamore Dr. Right onto Traditions Pkwy. Right onto Andy Ct. |
| High School | Raymore-Peculiar |
| City | Belton |
| Association Name | Traditions Home Owner Association |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stonegate |
| Middle/Junior High School | Raymore-Peculiar South |
| Public Remarks | Whether you are looking for a home for your growing family in the Ray-Pec District,or you are looking to downsize to one-level living,this one is for you! Reverse 1.5 story with 4 bd 3 ba 2 gar. Lo |
| Virtual Tour | https://view.paradym.com/idx/702-Andy-Ct-Belton-MO-64012/4983112 |
| Builder Name | Johnnie Adams Homes |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://view.paradym.com/v/702-Andy-Ct-Belton-MO-64012/4983112/sk/300 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room,Zero Clearance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1286 |
| Laundry Features | Main Level,Off The Kitchen |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 938 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | City Limits,City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Lot Dimensions | 46x118 |
| Road Surface Type | Paved |
| Builder Model | Greystone |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Fam Rm Gar Level,Fam Rm Main Level,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating