Property Attributes
- MLS#2637061
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBelton
- Area208 - Cass County - Mo
- NeighborhoodTraditions
- Zip64012
- StyleTraditional
- Year Built2024
- Taxes$ 4269
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2073
- Lot Size0.165083 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This move-in-ready reverse 1.5-story offers incredible value with 4 bedrooms, 3 full baths, a finished walkout basement, and modern finishes throughout! The open-concept main level features a bright great room and gorgeous kitchen with granite countertops, stainless steel appliances, pantry, and durable LVP flooring throughout the main living and wet areas. The primary suite includes a double vanity with granite, walk-in closet, and a relaxing spa-like feel. The finished walkout lower level provides a spacious family room, two additional bedrooms, a full bath, and plenty of storage—perfect for guests, kids, a home office, or additional living space. Step outside and enjoy peaceful green space views with no homes directly behind you for added privacy. With this much space, these finishes, and a finished walkout lower level at $369K, this home is an exceptional value. Move-in ready and better than new—come see everything this home has to offer! ~Short Sale ~
| Elementary School | Middle School | High School |
|---|---|---|
| Stonegate Elementary School | Raymore-Peculiar South Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $369,000 |
General Features
| Living Area | 2073 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Stainless Steel Appliance(s) |
| HOA Fee | 435 |
| Garage Spaces | 2 |
| Association Fee Includes | Management |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Wood Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Cass |
| Property Type | Residential |
| Association Amenities | Play Area,Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Traditions |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow KS-10 E,I-435 E and I-49 S/US-71 S to E 171st St in Belton. Take exit 174 from I-49 S/US-71 S,Follow E 171st St,S Mullen Rd and E 179th St/E Cambridge Rd to Shane Ct |
| High School | Raymore-Peculiar |
| City | Belton |
| Association Name | Traditions HOA |
| High School District | Raymore-Peculiar |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7191 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stonegate |
| Middle/Junior High School | Raymore-Peculiar South |
| Public Remarks | This move-in-ready reverse 1.5-story offers incredible value with 4 bedrooms,3 full baths,a finished walkout basement,and modern finishes throughout! The open-concept main level features a bright gre |
| Builder Name | Sallee Homes,Inc |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1183 |
| Laundry Features | Bedroom Level,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 890 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Adjoin Greenspace,City Limits,City Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 7191 |
| Road Surface Type | Paved |
| Builder Model | Merapi |
| Road Responsibility | Public Maintenance |
| Other Room Features | Entry,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating