Property Attributes
- MLS#2639165
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOlathe
- Area335 - N=135th - S=167th - E=Pflumm - W=Moonlight R
- NeighborhoodParkside Reserve
- Zip66062
- StyleContemporary
- Taxes$ 10010
- Price$ 800,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2500
- Lot Size0.229982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
WELCOME TO THE LAYLA BY WALKER CUSTOM HOMES, A STUNNING CONTEMPORARY-STYLE HOME IN THE HIGHLY DESIRABLE PARKSIDE RESERVE NEIGHBORHOOD. THIS HOME FEATURES A MAIN-LEVEL PRIMARY BEDROOM, WITH BRIGHT, OPEN LIVING SPACES THAT FLOW SEAMLESSLY FROM THE KITCHEN TO THE DINING AND LIVING AREAS. THE CONTEMPORARY DESIGN INCLUDES CLEAN LINES, MODERN FINISHES, AND AN ABUNDANCE OF NATURAL LIGHT. CREATING A FRESH AND INVITING ATMOSPHERE. UPSTAIRS OFFERS 3 ADDITIONAL BEDROOMS AND 2 BATHROOMS, PERFECT FOR FAMILY, GUESTS, OR FLEXIBLE LIVING. THIS HOME COMBINES A CONTEMPORARY DESIGN, FUNCTIONAL LIVING SPACES, AND ACCESS TO OUTSTANDING COMMUNITY AMENITIES, SCHOOLS, PARKS, AND SHOPPING--PERFECT FOR TODAY'S LIFESTYLE. OUTDOOR RECREATION IS NEARBY, WITH HERITAGE PARK JUST 2 MINUTES AWAY, OFFERING TRAILS, ATHLETIC FIELDS, PICNIC AREAS, A DOG PARK, DISC GOLF, AND A CHAMPIONSHIP GOLF COURSE. FOR SHOPPING AND DINING, BLUEHAWK MARKETPLACE IS JUST 10 MINUTES AWAY PROVIDES RESTAURANTS, RETAIL STORES, AND ENTERAINMENT OPTIONS. . . STILL TIME TO MAKE YOUR SELECTIONS ON THIS HOME!
| Elementary School | Middle School |
|---|---|
| Timber Sage Elementary School | Woodland Spring Middle School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $800,800 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Microwave |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Association Fee Includes | Management |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Contemporary |
| Construction Materials | Stone Veneer,Stucco & Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Party Room,Pickleball Court(s),Play Area,Pool,Trail(s) |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Lighting,Doors,Windows |
| Subdivision Name | Parkside Reserve |
| Facing Direction | East |
| Garage Y/N | Yes |
| Green Water Conservation | Low-Flow Fixtures |
| Full Baths | 3 |
| Status | Active |
| Directions | MUR-LEN TO 167TH ST AND EAST TO S. HALL ST. TURN SOUTH,THEN TURN EAST ON 168TH PL. AND THEN NORTH ON S. TWILIGHT. HOME IS LOCATED AT THE END OF THE CUL-DE-SAC. |
| City | Olathe |
| Association Name | Stonebridge Homes Association |
| High School District | Spring Hill |
| MLS Area | 335 - N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Timber Sage |
| Middle/Junior High School | Woodland Spring |
| Property Condition | Under Construction |
| Public Remarks | WELCOME TO THE LAYLA BY WALKER CUSTOM HOMES,A STUNNING CONTEMPORARY-STYLE HOME IN THE HIGHLY DESIRABLE PARKSIDE RESERVE NEIGHBORHOOD. THIS HOME FEATURES A MAIN-LEVEL PRIMARY BEDROOM,WITH BRIGHT,OPEN |
| Builder Name | Walker Custom Homes |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Egress Window(s),Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2500 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | City Lot,Cul-De-Sac,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Road Surface Type | Paved |
| Builder Model | Layla |
| Other Room Features | Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating