Property Attributes
- MLS#2613851
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityOverland Park
- Area320 - N=75th - S=I-435 - E=State Ln - W=I-35 & K-1
- NeighborhoodRound Hill
- Zip66207
- StyleTraditional
- Year Built1968
- Taxes$ 5692
- Price$ 500,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3496
- Lot Size0.419995 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Beautiful and spacious 5 bedroom home on almost 1/2 acre lot. A 6th non conforming bedroom or in-home office, beautiful kitchen, circle drive all in a perfect location. Some pictures may be virtually furnished.
| Elementary School | Middle School | High School |
|---|---|---|
| Briarwood Elementary School | Mission Valley Middle School | SM East High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $554,500 |
| 6/10/2026 | 3$542,500 |
| 7/1/2026 | 2$535,000 |
| 7/15/2026 | 2$527,500 |
| 7/31/2026 | 2$520,000 |
| 8/14/2026 | 2$510,000 |
| 9/2/2026 | 2$500,000 |
General Features
| Living Area | 3496 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Exhaust Fan,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick/Mortar |
| Year Built | 1968 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Tennis Court(s),Trail(s) |
| HOA | No |
| Subdivision Name | Round Hill |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I435 to Nall,North to home,north of 95th street on Nall. |
| High School | SM East |
| City | Overland Park |
| High School District | Shawnee Mission |
| MLS Area | 320 - N=75th;S=I-435;E=State Ln;W=I-35 & K-12 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18295.2 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Briarwood |
| Middle/Junior High School | Mission Valley |
| Public Remarks | Beautiful and spacious 5 bedroom home on almost 1/2 acre lot. A 6th non conforming bedroom or in-home office,beautiful kitchen,circle drive all in a perfect location. Some pictures may be virtually f |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Pantry,In-Law Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Basement BR,Concrete,Sump Pump |
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Starter,Masonry |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2248 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1248 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Built-In |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 0.42 |
| Other Room Features | Den/Study,Exercise Room,Family Room,Formal Living Room,Great Room,Office,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating